Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Winifred Brocade Corset Skort Dress blends gothic elegance and modern practicality. With a square neckline and wide shoulder straps, it creates a flattering silhouette. The built-in corset features spiral steel boning for support, while the skort-style wrap front provides ease of movement. Crafted from rich midnight blue brocade, it\'s perfect for a night out or special occasion.
IMPORTANT Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
IMPORTANT NOTICE: Custom-Made Product Please note that this product is custom-made, and while the average manufacturing time is much shorter, the process can take up to 30 days. Thank you for your patience and understanding.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| We recommend that you order an Elyzza London corset 3-4 inches below your natural waist measurements to allow for cinching. If you have a 29-inch waist, we would recommend that you purchase a Corset Size:26. A size 26 will have a 26-inch waist when fully laced shut. | |||
| PRODUCTSIZE | Bust(cm/inch) | Natural Waist(cm/inch) | Hips(cm/inch) |
|---|---|---|---|
| 22 | 76.2 - 91.4 cm / 30 - 36\" | 63.5 - 66.0 cm / 25 - 26\" | 83.8 - 99.1 cm / 33 - 39\" |
| 24 | 81.3 - 96.5 cm / 32 - 38\" | 68.6 - 71.1 cm / 27 - 28\" | 88.9 - 104.1 cm / 35 - 41\" |
| 26 | 86.4 - 101.6 cm / 34 - 40\" | 73.7 - 76.2 cm / 29 - 30\" | 94.0 - 109.2 cm / 37 - 43\" |
| 28 | 91.4 - 106.7 cm / 36 - 42\" | 78.7 - 81.3 cm / 31 - 32\" | 99.1 - 114.3 cm / 39 - 45\" |
| 30 | 96.5 - 111.8 cm / 38 - 44\" | 83.8 - 86.4 cm / 33 - 34\" | 104.1 - 119.4 cm / 41 - 47\" |
| 32 | 101.6 - 116.8 cm / 40 - 46\" | 88.9 - 91.4 cm / 35 - 36\" | 109.2 - 124.5 cm / 43 - 49\" |
| 34 | 106.7 - 121.9 cm / 42 - 48\" | 94.0 - 96.5 cm / 37 - 38\" | 114.3 - 129.5 cm / 45 - 51\" |
| 36 | 111.8 - 127.0 cm / 44 - 50\" | 99.1 - 101.6 cm / 39 - 40\" | 119.4 - 134.6 cm / 47 - 53\" |
| 38 | 116.8 - 132.1 cm / 46 - 52\" | 104.1 - 106.7 cm / 41 - 42\" | 124.5 - 139.7 cm / 49 - 55\" |
| The length of garments varies according to style. |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer. Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
Please follow the image instructions below to measure correctly:

Search for products in the same category
Recommended level 5points
Currently, 15 reviews have been posted.