Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Turn heads in this dramatic burgundy and black dress with a gothic floral embroidered design. The figure-flattering silhouette hugs your curves and the lace-up back creates a customized fit. This dress is perfect for a formal event, prom, or a night out on the town.
IMPORTANTKnowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCTSIZE | Bust(cm/inch) | Waist(cm/inch) | Hem(cm/inch) | Length(cm/inch) |
|---|---|---|---|---|
| XS | 81 cm / 31.89 inch | 64 cm / 25.2 inch | 440 cm / 173.23 inch | 126 cm / 49.61 inch |
| S | 86 cm / 33.86 inch | 69 cm / 27.17 inch | 445 cm / 175.2 inch | 126.5 cm / 49.8 inch |
| M | 91 cm / 35.83 inch | 74 cm / 29.13 inch | 450 cm / 177.17 inch | 127 cm / 50 inch |
| L | 96 cm / 37.8 inch | 79 cm / 31.1 inch | 455 cm / 179.13 inch | 127.5 cm / 50.2 inch |
| XL | 101 cm / 39.76 inch | 84 cm / 33.07 inch | 460 cm / 181.1 inch | 128 cm / 50.39 inch |
| XXL | 106 cm / 41.73 inch | 89 cm / 35.04 inch | 465 cm / 183.07 inch | 128.5 cm / 50.59 inch |
| 3XL | 111 cm / 43.7 inch | 94 cm / 37 inch | 470 cm / 185.04 inch | 129 cm / 50.79 inch |
| 4XL | 116 cm / 45.67 inch | 99 cm / 38.98 inch | 475 cm / 187.01 inch | 129.5 cm / 50.79 inch |
| SIZEFITTING | Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hip(cm/inch) |
|---|---|---|---|---|
| XS will fit | 161-166 cm / 63.39-65.35 inch | 81-86 cm / 31.89-33.86 inch | 62-67 cm / 24.41-26.38 inch | 86-91 cm / 33.86-35.83 inch |
| S will fit | 163-168 cm / 64.17-66.14 inch | 86-91 cm / 33.86-35.83 inch | 67-72 cm / 26.38-28.35 inch | 91-96 cm / 35.83-37.8 inch |
| M will fit | 165-170 cm / 64.96-66.93 inch | 91-96 cm / 35.83-37.8 inch | 72-77 cm / 28.35-30.31 inch | 96-101 cm / 37.8-39.76 inch |
| L will fit | 167-172 cm / 65.75-67.72 inch | 96-101 cm / 37.8-39.76 inch | 77-82 cm / 30.31-32.28 inch | 101-106 cm / 39.76-41.73 inch |
| XL will fit | 169-174 cm / 66.54-68.5 inch | 101-106 cm / 39.76-41.73 inch | 82-87 cm / 32.28-34.25 inch | 106-111 cm / 41.73-43.7 inch |
| XXL will fit | 170-175 cm / 66.93-68.9 inch | 106-111 cm / 41.73-43.7 inch | 87-92 cm / 34.25-36.22 inch | 111-116 cm / 43.7-45.67 inch |
| 3XL will fit | 171-176 cm / 67.32-69.29 inch | 111-116 cm / 43.7-45.67 inch | 92-97 cm / 36.22-38.19 inch | 116-121 cm / 45.67-47.64 inch |
| 4XL will fit | 172-178 cm / 67.72-70.08 inch | 116-121 cm / 45.67-47.64 inch | 97-102 cm / 38.19-40.16 inch | 121-126 cm / 47.64-49.61 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hips(cm/inch) |
| 179 cm / 70.47 inch | 84 cm / 33.07 inch | 61 cm / 24.02 inch | 90 cm / 35.43 inch |
Click here to run the measurement system converter.*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.How to MeasurePlease refer to the image for instructions on how to measure this item correctly:
Search for products in the same category
Recommended level 2points
Currently, 116 reviews have been posted.