Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Coastal Elements Collection offers versatile designs, constructed of composite materials and coated with anti-fading finishes, for maximum durability in harsh climates.; The Regency Series is a collection of exquisitely designed ceiling fans that effortlessly combine versatility with affordability. Crafted to elevate and enrich any space, these all-purpose ceiling fans are the epitome of traditional style and functionality.
Part of the Regency Series, Oasis offers a simple yet classic all-you-need design. Available in Appliance White, Brushed Nickel, Graphite, Matte Black or Metallic Matte Bronze finish options, Oasis is so versatile; it can be used for both indoor and outdoor spaces. Blades are included with every fan.
| Barcode | 640665014341 |
| Family | Oasis |
| Height (Inches) | 14.25 |
| Length (Inches) | 52.00 |
| Width (Inches) | 52.00 |
| Weight (lbs) | 19.50 |
| Style | Traditional |
| Stand by Power | 0.2 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | Yes |
| Wifi Control Included | No |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 26 |
| Title_24 | No |
| Ceiling to Blade Height | 12.75 |
| Canopy Dimensions | 6.25\" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Name | 188 x 15 |
| Motor Type | AC |
| Fan Speed | 3 Speed |
| Reversing Control | No |
| Energy Cost High | 16.00 |
| Energy Cost Avg | 10.00 |
| Efficiency High | 93.00 |
| Efficiency Avg | 106.00 |
| Airflow High | 5455.00 |
| Airflow Avg | 3867.00 |
| Energy Use High | 58.80 |
| Energy Use Avg | 36.00 |
| Amps High | 0.49 |
| Amps Avg | 0.35 |
| Rpms High | 161.00 |
| Rpms Avg | 111.00 |
| Single Power Switch | No |
| Receiver Included | No |
| Fan Control Included | No |
| Control Type | Pull Chain - 3 Speed Manual Reverse |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | Yes |
| Blade Sweep | 52 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 16 |
| Light Kit Included | No |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | Yes |
| Bulb Included | No |
| Dimmable | Does Not Apply |
| Voltage | 120v |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Search for products in the same category
Recommended level 7points
Currently, 162 reviews have been posted.