Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
N-GEN Video Gaming Chair Ergonomic Computer Desk Office Chair with Lumbar Support Adjustable Height Swivel Wheels Flip-Up Arms PU Leather Home and Office (Black)
| Customer Reviews | 4.5 out of 5 stars 4,596 | 4.4 out of 5 stars 1,365 | 4.2 out of 5 stars 11,232 | 4.1 out of 5 stars 17,288 | 4.3 out of 5 stars 241 |
| Price | $77.97$77.97 | $117.76$117.76 | $79.95$79.95 | $44.98$44.98 | $45.98$45.98 |
| Armrest Type | Flip up | Linkage | Linkage | Linkage | Linkage |
| Material | Leather | Leather | Leather | Mesh | Mesh |
| 360 Swivel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Max Weight | 250 lbs | 300 lbs | 300 lbs | 250 lbs | 270 lbs |
| Dimension | 25\"D x 26\"W x 43\"H | 28\"D x 25\"W x 50\"H | 26\"D x 26\"W x 48.1\"H | 22\"D x 20.9\"W x 38.6\"H | 23\"D x 23\"W x 41\"H |
| Item model number | Ergonomic Gaming Chair |
| Style | Fine |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Seat Height | 21.5 Inches |
| Department | Unisex Adult |
| Seat Back Interior Height | 26 Inches |
| Arm Height | 27 Inches |
| Unit Count | 1.0 Count |
| Room Type | Game Recreation Room, Home Office, Office |
| Frame Material Metal | Seat Material Type Foam |
| Tilting | Yes |
| Maximum Weight Recommendation | 275 Pounds |
| Material Faux Leather | Item Weight 30 Pounds |
| Model Name | Computer Gaming Chair |
| Arm Style | Padded Flip-Up |
| Leg Style | Tapered Leg |
| Is Discontinued By Manufacturer | No |
| Included Components | Caster, Chair, Hardware pack, User manual |
| Indoor/Outdoor Usage | Indoor |
| Chair Backrest Width | 19.5 Inches |
| Back Style | Cushion Back |
| Item Weight | 30 pounds |
| Fill Material | Foam |
| Surface Recommendation | Hard Floor |
| Is Foldable | Yes |
| Special Feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel |
| Form Factor | Upholstered |
| Furniture base movement | Swivel |
| Reclining Position Count | 1 |
| Color | Black |
| Finish Type | Brushed |
| Furniture Finish | Leather |
| Global Trade Identification Number | 00810093600489 |
| Seat Length | 20 Inches |
| Recommended Uses For Product | Gaming, Office |
| Manufacturer | INC. |
| Product Dimensions | 25\"D x 26\"W x 43\"H |
| Seat Depth | 19 inches |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 4points
Currently, 145 reviews have been posted.