Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
70.5\" Long Media Console
The Hogarth I media console measures 70.5\" long by 16.0\" wide by 23.3\" high.
Solid Wood Construction
Meticulously crafted from dark brown stained Indian mango wood, the Hogarth I is a substantial piece of furniture and is built to last for years to come.
Ample Storage Space
Featuring two closed-door compartments in addition to the open shelves in the center, the Hogarth I provides ample storage space for a mix of your favorite items. Moreover, the top is large enough to host a 75\" television.
Intricate Pattern
The two doors on this exquisite media cabinet don an intricately carved, argyle pattern which is guaranteed to draw attention to the piece in any space and setting.
Modern/Woodlands Inspired Design
Featuring an elegant design that is complemented by the sturdy construction and a premium finish, the Hogarth I console table makes for a great addition to your decor collection, especially in modern or woodland inspired spaces.
No Assembly Required
Delivered pre-assembled, the Hogarth I is ready to turn heads in your house as soon as it arrives at the door.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Design | Cabinet/Enclosed Storage |
| TV Stand | Yes |
| Product Type | Entertainment Center |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | Yes |
| Body Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Entertainment Center Type | One-Piece |
| Cable Management (Y/N) | Yes |
| Shagreen-embossed Exterior | Does Not Apply |
| Removable Back Panel | No |
| Mirrored Surface | No |
| Legs Included | Yes |
| Foot/Leg Design | Straight Legs |
| Sliding Doors | No |
| Locking Doors | No |
| Sound Bar Shelf? | No |
| Magazine Rack(Y/N) | No |
| Tray Top (Y/N) | No |
| Shelves Included? | Yes |
| Fixed Shelf Quantity | 1 |
| Removeable Shelf Quantity | 0 |
| Shelf Support | Wood Support |
| Number of Interior Shelves | 1 |
| Number of Exterior Shelves | 0 |
| Pier / Bookcase Included? | No |
| Drawers Included? | No |
| Number of Drawers | Does Not Apply |
| Drawer Dividers (Y/N) | No |
| Felt Lined Drawers | No |
| Open Storage Included? | No |
| Cabinets Included? | Yes |
| Number of Cabinets | 2 |
| Integrated TV Mount? | No |
| Swivel Mount? | No |
| TV Anti-Tip Kit Included? | No |
| Accommodates Fireplace | No |
| Fireplace Included? | No |
| Vent Included | No |
| Fireplace Remote Included? | No |
| Fireplace Adjustable Temperature? | No |
| Fireplace Flickering Flame Effect | No |
| Fireplace Timer Function? | No |
| Maximum TV Screen Size Accommodated | 80\" TV |
| Plug-In | No |
| Tipover Restraint Device | No |
| Made to Order | No |
| Material & Finishes | |
| Main Color | Medium Brown, Dark Brown, Iron |
| Main Material | Iron |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | SOLID WOOOD & METAL |
| Material Code - Top | M0026-A |
| Wayfair Top Color | Brown |
| Top Finish Application Description | NC Lacquer |
| Top Finish Texture | Painted |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Metal Surface Type | Square Tube |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0026-A |
| Body Color | Brown |
| Body Finish Application Description | NC Lacquer |
| Body Finish Texture | Painted |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Metal Surface Type | Square Tube |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0222-SLVR-M |
| Base Color | Silver |
| Base Finish Application Description | NC Lacquer |
| Base Finish Texture | Painted |
| Leg/Base Material Type | Metal |
| Base Material Details | Aluminum |
| Base Metal Type | Aluminum |
| Base Metal Surface Type | Square Tube |
| Base Natural Variation | No Natural Variation |
| Material Code - Door | M0026-A |
| Door Color | Brown |
| Door Finish Application Description | NC Lacquer |
| Door Finish Texture | Painted |
| Door Material Type | Solid Wood |
| Door Material Details | 100% Mango Wood |
| Door Metal Surface Type | Square Tube |
| Door Wood Species | Mango |
| Door Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Shelf | M0026-A |
| Shelf Color | Brown |
| Shelf Finish Texture | Painted |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Metal Surface Type | Square Tube |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Interior Shelf Material | Wood |
| Dimensions & Weight | |
| Overall Weight Capacity | 200 lbs (90.7 kg) |
| Floor to Top Height | 23.25 inch (59.06 cm) |
| Top Glass Thickness (mm) | 0.75 |
| Top Surface Size (L x W x H) | 70.5L x 16W x 0.75H |
| Top Surface Weight Capacity | 150 lbs (68.03 kg) |
| Shelf Height – Distance Between Shelves | 6 inch (15.24 cm) |
| Shelf Depth - Front to Back | 15.5 |
| Shelf Width - Side to Side | 26.75 inch (67.95 cm) |
| Shelf Weight Capacity | 50 lbs (22.68 kg) |
| Leg Clearance - Space between legs (WxDxH) | 69.5L x 15.95W x 9.5H |
| Leg Size (L x W x H) | 0.5L x 0.5W x 9.5H or 0⌀ |
| Tube/Bar Dimensions (mm) | 12 mm square pipe |
| Knob/Pull Dimensions (LxWxH) | 1.5L x 1.5W x 1H |
| Metal Gauge | 16 |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | No |
| Country of Origin - Additional Details | Does Not Apply |
| GREENGUARD Certifications | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Anti-Tipping | No |
| Eligible for Replacement Parts | Yes |
| Eligible for Hardware Packs | Yes |
| Number of Doors | 2 |
| Door Catch | Magnet |
| Floor Protection | Levelers |
| Knob or Pull Material | cast iron |
| Knob or Pull Finish | Antique Black |
| Number of Knobs/Pulls | 2 |
| Overview | |
| Design Style | Mid-Century Modern, Tropical, Coastal & Nautical |
| Mercana Style - Influences | Nautical, Mid-Century Modern, Tropical |
Search for products in the same category
Recommended level 5points
Currently, 166 reviews have been posted.