Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Abrasive Material | Diamond |
| Grade | Fine |
| Stone Shape | Round |
| Oil Filled | No |
| For Finish | Smooth |
| For Sharpening | Kitchen Knives, Butcher Knives, Boning Knives, Chefs Knives, Fillet Knives, EU Knives |
| Overall Length (Inch) | 10 |
| Overall Thickness (Fractional Inch) | 1/2 |
| Small End Thickness | 1/8 |
| Small End Width | 1/2 |
| Large End Thickness | 1/8 |
| Large End Width | 1/2 |
| Color | Red |
| UNSPSC Code | 27111908 |
| Abrasive Material | Diamond |
| Grade | Fine |
| Stone Shape | Round |
| Oil Filled | No |
| For Finish | Smooth |
| For Sharpening | Kitchen Knives, Butcher Knives, Boning Knives, Chefs Knives, Fillet Knives, EU Knives |
| Overall Length (Inch) | 10 |
| Overall Thickness (Fractional Inch) | 1/2 |
| Small End Thickness | 1/8 |
| Small End Width | 1/2 |
| Large End Thickness | 1/8 |
| Large End Width | 1/2 |
| Color | Red |
| UNSPSC Code | 27111908 |
| MSC Part # | 62412614 |
| Mfr Part # | DS0F |
| Country of Origin Country of Origin is subject to change | UNITED STATES |
Search for products in the same category
Recommended level 2points
Currently, 142 reviews have been posted.