Thanks to you, we are celebrating our 25th anniversary.bananaspudim.inspesolda.space Founding Festival
bananaspudim.inspesolda.space
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
26.3\" Seat Height Bar Stool
At 15.5\" long, 15.5\" wide and 26\" tall, the Neo II is a stylish seating option that pairs well with most standard-sized kitchen counters.
Superior Finish
In addition to sturdy construction, the Neo II also flaunts a superior, matte-black polish on the metal frame that is complemented by the dark brown polished, round wooden seat, and adds to the visuals of this piece.
Solid Metal Frame
Featuring a circular frame and base crafted from solid metal, the Neo II is a sturdy, cylindrical counter stool with exceptional stability and balance.
Footrest
The base of the Neo II is equipped with metal rungs that not only reinforce stability but also serve as a footrest and ensure comfort.
Modern Design
Prudently designed to suit contemporary spaces, the Neo II flaunts a round contoured seat which perfectly complements its circular metal frame. The juxtaposition of solid wood and metal makes this a great piece for contemporary spaces.
No Assembly Required
Delivered pre-assembled, the Neo II is ready to turn heads in your space as soon as it arrives at your doorstep.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Adjustable Shelves? | Does Not Apply |
| Footrest Included? | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Seat Style | Round |
| Leg/Base Type | Sled |
| Shagreen-embossed Exterior | No |
| Seat Back Type | Backless |
| Arms Included? | No |
| Upholstered | No |
| Tufted Cushions? | No |
| Nailhead Trim? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Height Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Footrest Included? | Yes |
| Seating Capacity | 1 |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Included? | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Solid Wood, Metal |
| Material Code - Body | M0269-GNMT-M |
| Body Material Type | Metal |
| Main Color | Dark Brown |
| Leg Color | Brown |
| Body Metal Type | Iron |
| Body Finish Texture | Polished |
| Body Color | Black |
| Body Natural Variation | No Natural Variation |
| Material Code - Legs/Base | M0269-GNMT-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Polished |
| Leg/Base Color | Black |
| Leg/Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0039-A |
| Seat Material Type | Solid Wood |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Brown |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Black |
| Main Material | Solid Wood |
| Purposeful Distressing Type | No Distressing |
| Reclaimed Wood? | No |
| Frame Material | Metal |
| Dimensions & Weight | |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Size (L x W x H) | 13.75L x 13.75W x 24.75H |
| Leg Clearance | 13.75W x 16.5H |
| Seat Height - Floor to Seat | 26.25 inch (66.68 cm) |
| Seat Width - Side to Side | 13 inch (33.02 cm) |
| Back Height | 0.00 inch (0 cm) |
| Seat Depth - Front to Back | 13 inch (33.02 cm) |
| Arm Depth - Front to Back | Does Not Apply |
| Arm Width - Side to Side | Does Not Apply |
| Footrest - Top of seat to footrest | 12.5 inch (31.75 cm) |
| Metal Surface Type 01 | Flat Bar |
| Tube/Bar Dimensions 01 (WxH or Ø) | 25W x 5H or 0⌀ |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Lead and Lead Compounds |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Durability | Water Resistant |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Eligible for Replacement Parts | No |
| Floor Protection Placement Photos | 67903_FLOOR PROTECTION.jpg |
| Overview | |
| Design Style | Industrial, Urban Loft |
| Mercana Style - Influences | Bold & Eclectic Modern, Industrial |
Search for products in the same category
Recommended level 3points
Currently, 125 reviews have been posted.